Let’s take a look at some numbers for the beginning of this year. We’ll let the statistics speak for themselves. There continues to be ample buyer demand and minimal supply. 2013 has started off even stronger than 2012 overall (and 2012 had a significant increase in activity as compared to the previous four years). A combination of buyer pent up demand, a lack of inventory and low interest rates are keeping things zooming along. Very little new housing construction occurred in recent years, which limits buyers’ choices.
Curious what’s happening in our neighborhood? Let’s talk.
Single Family Homes
City | 2012 *YTD Sold | 2013 *YTD Sold | 2012 YTD Median Price | 2013 YTD Median Price | 2012 YTD List Price/Sales Price | 2013 YTD List Price/Sales Price |
Boulder | 32 | 32 | $629,000 | $578,500 | 94.76% | 95.75% |
Louisville | 15 | 9 | $368,000 | $370,000 | 97.92 | |
Lafayette | 12 | 11 | $382,100 | $302,500 | 97.28% | 98.3% |
Superior | 2 | 13 | $343,500 | $434,900 | 98.15% | 97.93% |
Longmont | 54 | 86 | $221,450 | $249,950 | 97.08% | 97.77% |
Denver Metro | 1518 | 1668 | $220,000 | $249,000 | 96.60% | 97.77% |
Attached Dwellings
City | 2012 *YTD Sold | 2013 *YTD Sold | 2012 YTD Median Price | 2013 YTD Median Price | 2012 YTD List Price/Sales Price | 2013 YTD List Price/Sales Price |
Boulder | 34 | 36 | $197,248 | $280,000 | 95.93% | 97.39% |
Louisville | 0 | 3 | – | $137,000 | – | 97.21 |
Lafayette | 7 | 2 | $124,900 | $161,625 | 97.30% | 94.10% |
Superior | 4 | 3 | $167,637 | $173,000 | 96.35% | 97.76% |
Longmont | 7 | 20 | $139,900 | $163,500 | 97.33% | 97.7% |
Denver Metro | 518 | 581 | $126,000 | $150,000 | 96.83% | 97.56% |
* YTD = Year to Date